| TABLE 8.2 SEWER TREATMENT | |||||
| SEWER TREATMENT | |||||
| General Service - Charlotte County Utilities Wastewater | |||||
| Meter Size | Base Facility Charge (no gallonage allowance) |
||||
| 5/8" x 3/4" | $25.61 | ||||
| 1" | $64.03 | ||||
| 1 1/2" | $128.06 | ||||
| 2" | $204.90 | ||||
| 3" | $409.81 | ||||
| 4" | $640.32 | ||||
| 6" | $1,280.65 | ||||
| 8" | $2,049.04 | ||||
| Gallonage charge per 1,000 gallons: | $3.57 | ||||
| Customer
charge added to each sewer only account: |
$3.24 | ||||
| Source: Charlotte County Utilities | |||||
| OTHER UTILITY COMPANIES | |||||
| Sewer Treatment | |||||
| Area | Rated Capacity (mgd) |
Average Daily Demand (mgd) |
Peak Demand (mgd) |
Cost per 1,000 gallons |
Water Connection Fee |
| Charlotte Harbor/Harbour Heights | 750,000 gdp | 301,300 gdf | 475,000 gdp | $20.70 | $1,550 (base rate) |
| Englewood | 5.5 | $3,147.04 | |||
| Riverwood | 1st 11,000 gallons $3.03 | prepaid by developer | |||
| Water Treatment | |||||
| Area | Rated Capacity (mgd) |
Average Daily Demand (mgd) |
Peak Demand (mgd) |
Cost per 1,000 gallons |
Sewer Connection Fee |
| Burnt Store | 60,000 | 14,000 | |||
| Englewood | 2.2 | $2,870.86 | |||
| Riverwood | $40.98 month flat flee | $1,720 per residence | |||
| Source: Charlotte County Growth Management | |||||
| Table of Contents | |||||
| HOME | |||||
| Contact EDO | |||||