| Table 8.1 WATER AVAILABILITY | |
| WATER AVAILABILITY | |
| General Service - Commercial | |
| Meter Size | Base Facility Charge (no gallonage allowance) |
| 5/8" x 3/4" | $16.82 |
| 1" | $42.22 |
| 1 1/2" | $84.44 |
| 2" | $135.10 |
| 3" | $270.20 |
| 4" | $422.18 |
| 6" | $844.36 |
| 8" | $1,350.98 |
| Gallonage charge per 1,000 gallons: |
$4.32 |
| Customer charge added to each monthly bill: |
$3.24 |
| Irrigation Service | |
| Meter Size | Base Facility Charge (no gallonage allowance) |
| 5/8" x 3/4" | $16.82 |
| 1" | $42.22 |
| 1 1/2" | $84.44 |
| 2" | $135.10 |
| 3" | $270.20 |
| 4" | $422.18 |
| 6" | $844.36 |
| 8" | $1,350.98 |
| Gallonage charge per 1,000 gallons: |
Regular |
| 0 - 15,999 gallons | $6.26 |
| 16,000 gallons and above | $7.12 |
| Customer charge added to each monthly bill: |
$3.24 |
| Source: Charlotte County Utilities | |
| Table of Contents | |
| HOME | |
| Contact EDO | |