Charlotte County Market Intelligence

Table 7.4 VACANCY RATES
Vacancy Rates Per Property Types        
(As of March 2008)          
  Number of Existing Rentable Vacant Vacancy Average Net
  Buildings Bldg Sq Ft Sq Ft Rate Lease Rate
Office 335 2,924,683 207,404 7.1% $15.54
Retail 622 9,256,866 371,798 4.0% $15.72
Industrial / Flex 356 3,947,946 153,527 3.9% $7.70
Totals 1,313 16,129,495 732,729 4.5%
Source: CB Richard Ellis          
Vacancy Rates Per Property Types      
(As of April 2007)        
  Number of Existing Rentable Vacant Vacancy
  Buildings Bldg Sq Ft Sq Ft Rate
Office 312 2,682,082 217,287 8.1%
Retail 592 8,337,293 221,584 2.7%
Industrial / Flex 332 3,653,613 67,656 1.9%
Totals 1,236 14,672,988 506,527 3.5%
Source: Gates D'Alessandro Woodyard LLC Realtors    
Table of Contents
HOME
Contact EDO