| Table 5.9 INTERSTATE-75 INTERCHANGE USAGE | |
| Interchange Usage | |
| Exit 158 - Tuckers Grade | Average Daily Usage |
| North bound off ramp | 1,400 |
| North bound on ramp | 2,400 |
| South bound off ramp | 2,200 |
| South bound on ramp | 1,300 |
| Exit 161 - N Jones Loop Rd | Average Daily Usage |
| North bound off ramp | 2,800 |
| North bound on ramp | 7,300 |
| South bound off ramp | 6,900 |
| South bound on ramp | 3,100 |
| Exit 164 - US 17 (downtown Punta Gorda) | Average Daily Usage |
| North bound off ramp | 3,600 |
| North bound on ramp | 6,900 |
| South bound off ramp | 7,000 |
| South bound on ramp | 3,800 |
| Exit 167 - Harborview Road | Average Daily Usage |
| North bound off ramp | 3,400 |
| North bound on ramp | 1,000 |
| South bound off ramp | 950 |
| South bound on ramp | 3,600 |
| Exit 170 - Kings Highway | Average Daily Usage |
| North bound off ramp | 6,100 |
| North bound on ramp | 4,300 |
| South bound off ramp | 4,200 |
| South bound on ramp | 6,400 |
| Exit 179 - Toledo Blade Blvd | Average Daily Usage |
| North bound off ramp | 2,800 |
| North bound on ramp | 5,300 |
| South bound off ramp | 5,100 |
| South bound on ramp | 2,700 |
| Source: Florida Department of Transportation June 2006 | |
| Table of Contents | |
| HOME | |
| Contact EDO | |