Charlotte County Market Intelligence

Table 3.3  INDUSTRY MIX
Employment Share By Industry 2002 2003 2004 2005 2006 2007 2008
Employment Share, %              
Agriculture, Forestry, Fishing & Hunting 0.9% 1.5% 1.2% 1.3% 1.8% 1.8% 1.5%
Natural Resources & Mining 1.1% 1.6% 1.3% 1.5% 1.9% 1.9% 1.7%
CONSTRUCTION  7.7% 1.0% 10.7% 13.4% 12.5% 0.0% 0.0%
Manufacturing 2.6% 3.0% 2.8% 2.2% 2.1% 1.9% 1.8%
Trade, Transport & Utility 20.4% 24.6% 22.2% 22.6% 22.8% 26.3% 26.3%
Information 1.1% 1.6% 1.4% 1.4% 1.4% 1.4% 1.5%
Financial Activities 4.2% 5.5% 5.4% 5.8% 5.7% 5.8% 5.7%
Professional & Business Services 18.7% 8.1% 7.5% 7.5% 7.3% 8.5% 8.2%
Education & Health Services 22.0% 27.4% 24.5% 23.8% 23.3% 27.0% 27.8%
Leisure & Hospitality 11.7% 13.6% 11.9% 9.7% 11.1% 13.4% 13.2%
Other Services (except Public Administration) 3.2% 3.8% 3.2% 3.0% 2.8% 3.6% 3.6%
Public Administration 6.3% 8.3% 7.9% 7.6% 7.4% 8.5% 8.7%
Unclassified 0.2% 0.1% 0.1% 0.2% 0.2% 0.04% N/A
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Source: United States Bureau of Labor Statistics              
Table of Contents
HOME
Contact EDO