Charlotte County Market Intelligence

Table 2.7 CONSTRUCTION EMPLOYMENT MARKET
Construction Employment Data          
Average Monthly Employment
NAICS 2001 2002 2003 2004 2005
23 - Construction 2,798 3,254 3,440 4,124 5,471
236 - Construction of Buildings 552 684 663 758 867
237 - Heavy and Civil Engineering Construction 290 293 290 315 445
238 - Specialty Trade Contractors 1,956 2,277 2,487 3,051 4,159
2381 - Building Foundation and Exterior Contractors 510 564 727 993 1,652
2382 - Building Equipment Contractors 640 763 754 818 1,059
2383 - Building Finishing Contractors 480 509 505 635 677
2389 - Other Specialty Contractors 326 442 501 605 772
Average Annual Wage, $
NAICS 2001 2002 2003 2004 2005
23 - Construction 30,751 30,294 31,963 33,026 34,282
236 - Construction of Buildings 35,872 34,533 36,601 40,727 39,030
237 - Heavy and Civil Engineering Construction 46,869 42,692 46,168 45,596 41,135
238 - Specialty Trade Contractors 26,915 27,428 29,073 29,815 32,559
2381 - Building Foundation and Exterior Contractors 26,361 28,128 28,989 30,821 34,809
2382 - Building Equipment Contractors 26,906 27,711 29,172 29,969 33,416
2383 - Building Finishing Contractors 28,020 28,293 30,103 29,022 27,209
2389 - Other Specialty Contractors 26,177 25,051 28,010 28,791 31,261
Source: Agency for Workforce Innovation          
Table of Contents
HOME
Contact EDO