| Table 2.6 PAYROLL COST BY MAJOR INDUSTRY | ||
| Payroll By Major Industry | ||
| Industry | Average Quarterly Wage, $ |
Number of Employees |
| Natural Resources & Mining | $5,824 | 692 |
| Construction | $7,676 | 2,551 |
| Manufacturing | $9,212 | 567 |
| Trade, Transportation & Utilities | $6,436 | 9,259 |
| Information | $9,614 | 464 |
| Financial Activities | $9,376 | 1,927 |
| Professional & Business Services | $9,355 | 3,006 |
| Education & Health Services | $11,436 | 10,627 |
| Leisure & Hospitality | $3,806 | 5,758 |
| Public Administration | $10,367 | 3,386 |
| Other Services | $5,887 | 1,450 |
| Source:
Agency for Workforce Innovation/ United States Bureau of Labor Statistics, 2009 |
||
| Table of Contents | ||
| HOME | ||
| Contact EDO | ||