Charlotte County Market Intelligence

Table 2.3  EMPLOYMENT BY OCCUPATION AND MEAN HOURLY WAGES
Employment      
Occupational   Number of  Mean  Median
Code Title Workers in 2006 Hourly Wage, $ Hourly Wage, $
00-0000 Total all occupations 41,900 16.31 13.11
13-2011 Accountants and Auditors 250 21.51 20.60
11-3011 Administrative Services Managers 20 37.62 39.51
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 40 21.69 21.31
41-3011 Advertising Sales Agents 60 19.69 19.30
39-3091 Amusement and Recreation Attendants NR 8.05 7.83
17-3011 Architectural and Civil Drafters 70 19.41 19.11
51-2099 Assemblers and Fabricators, All Other NR 11.98 12.33
49-3021 Automotive Body and Related Repairers 60 20.41 17.36
49-3023 Automotive Service Technicians and Mechanics 380 15.10 14.39
35-3011 Bartenders 170 9.24 8.27
43-3011 Bill and Account Collectors 40 13.62 13.45
43-3021 Billing and Posting Clerks and Machine Operators 150 12.88 12.94
43-3031 Bookkeeping, Accounting, and Auditing Clerks 770 13.48 13.41
47-2021 Brickmasons and Blockmasons NR 18.68 19.99
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 50 16.71 14.82
53-3022 Bus Drivers, School NR 8.16 7.47
13-1199 Business Operations Specialists, All Other 170 24.07 22.94
51-7011 Cabinetmakers and Bench Carpenters 70 13.43 13.46
29-2031 Cardiovascular Technologists and Technicians NR 19.16 15.35
47-2031 Carpenters 570 15.00 15.42
41-2011 Cashiers 1,460 8.90 8.57
47-2051 Cement Masons and Concrete Finishers 260 14.77 14.63
35-1011 Chefs and Head Cooks 20 17.60 19.55
11-1011 Chief Executives 50 69.72 67.60
39-9011 Child Care Workers 140 7.59 7.28
21-1021 Child, Family, and School Social Workers 30 20.16 20.15
17-2051 Civil Engineers 40 39.23 37.04
53-7061 Cleaners of Vehicles and Equipment 80 9.49 9.52
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 1,090 7.52 7.20
21-1099 Community and Social Service Specialists, All Other 20 19.06 18.16
13-1072 Compensation, Benefits, and Job Analysis Specialists 20 22.16 21.08
15-1021 Computer Programmers 10 29.84 29.14
15-1031 Computer Software Engineers, Applications NR 40.13 41.21
15-1041 Computer Support Specialists 70 16.83 16.89
15-1051 Computer Systems Analysts 10 27.07 24.79
47-4011 Construction and Building Inspectors 20 24.83 26.07
47-4099 Construction and Related Workers, All Other 10 18.90 19.36
47-2061 Construction Laborers 600 12.66 12.02
11-9021 Construction Managers 110 59.69 54.11
35-2012 Cooks, Institution and Cafeteria 150 9.91 10.14
35-2014 Cooks, Restaurant 530 10.60 10.16
33-3012 Correctional Officers and Jailers 700 17.53 16.85
41-2021 Counter and Rental Clerks 100 10.66 9.14
43-5021 Couriers and Messengers 40 10.28 10.31
23-2091 Court Reporters NR 15.87 14.36
43-4031 Court, Municipal, and License Clerks 10 12.94 12.57
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 30 12.07 11.95
43-4051 Customer Service Representatives 270 12.85 12.46
43-9021 Data Entry Keyers 40 11.31 11.04
15-1061 Database Administrators NR 25.66 23.65
41-9011 Demonstrators and Product Promoters 40 10.73 10.56
31-9091 Dental Assistants 110 13.43 13.21
29-2021 Dental Hygienists 80 27.97 28.12
29-1021 Dentists, General NR 88.25 NR
33-3021 Detectives and Criminal Investigators NR 20.78 20.37
29-2032 Diagnostic Medical Sonographers 30 27.26 27.03
29-1031 Dietitians and Nutritionists 20 23.17 23.20
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 130 7.74 7.09
35-9021 Dishwashers 200 8.04 7.41
43-5032 Dispatchers, Except Police, Fire, and Ambulance 50 14.06 11.91
53-3031 Driver/Sales Workers 90 9.90 7.06
47-2081 Drywall and Ceiling Tile Installers 120 15.61 16.09
27-3041 Editors NR 28.34 27.59
11-9031 Education Administrators, Preschool and Child Care Center/Program 10 33.18 39.67
47-2111 Electricians 240 16.00 15.77
13-1071 Employment, Recruitment, and Placement Specialists 40 31.07 38.03
43-6011 Executive Secretaries and Administrative Assistants 340 17.04 15.90
29-1062 Family and General Practitioners NR 90.74 NR
43-4071 File Clerks 100 10.30 10.12
11-3031 Financial Managers 80 37.13 36.83
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 340 25.81 23.02
33-1011 First-Line Supervisors/Managers of Correctional Officers 40 23.65 21.95
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 230 15.12 14.10
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 20 19.04 17.34
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 50 14.59 14.30
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 30 17.14 16.94
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 170 25.59 24.03
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 70 33.49 28.09
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 320 19.74 18.85
39-1021 First-Line Supervisors/Managers of Personal Service Workers 50 19.69 17.87
33-1012 First-Line Supervisors/Managers of Police and Detectives 80 29.36 28.32
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 90 26.51 24.95
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 430 22.68 17.00
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle 60 22.00 22.85
39-9031 Fitness Trainers and Aerobics Instructors 130 9.67 8.80
27-1023 Floral Designers 40 9.77 9.26
35-2021 Food Preparation Workers 330 10.46 9.95
35-3041 Food Servers, Nonrestaurant 80 8.16 8.17
11-9051 Food Service Managers 20 38.04 34.94
11-1021 General and Operations Managers 240 40.92 33.04
27-1024 Graphic Designers 50 18.94 18.45
39-5012 Hairdressers, Hairstylists, and Cosmetologists 160 10.42 10.21
21-1091 Health Educators 20 19.71 15.89
31-9099 Healthcare Support Workers, All Other 100 13.98 13.65
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 160 16.19 16.72
47-3019 Helpers, Construction Trades, All Other NR 12.35 12.06
47-3012 Helpers--Carpenters 100 9.10 9.08
47-3013 Helpers--Electricians 160 10.92 10.78
49-9098 Helpers--Installation, Maintenance, and Repair Workers 50 9.54 7.78
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 70 11.40 11.34
51-9198 Helpers--Production Workers 10 9.31 9.34
49-9031 Home Appliance Repairers 20 15.36 14.00
31-1011 Home Health Aides 190 9.60 8.99
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 210 8.58 8.30
43-4081 Hotel, Motel, and Resort Desk Clerks 40 9.14 9.04
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 40 16.15 15.43
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 30 23.03 22.57
53-7051 Industrial Truck and Tractor Operators 160 12.70 12.59
43-4199 Information and Record Clerks, All Other 100 14.59 13.98
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 20 15.47 15.56
49-9099 Installation, Maintenance, and Repair Workers, All Other 40 15.32 14.76
25-9031 Instructional Coordinators NR 22.38 18.64
43-9041 Insurance Claims and Policy Processing Clerks 50 15.12 14.29
41-3021 Insurance Sales Agents NR 31.49 20.27
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 390 10.11 9.93
25-2012 Kindergarten Teachers, Except Special Education NR 40,679 38,899
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 350 10.32 10.20
37-3011 Landscaping and Groundskeeping Workers 470 11.33 10.93
51-6011 Laundry and Dry-Cleaning Workers 50 8.55 8.64
23-1011 Lawyers 120 68.14 67.46
43-6012 Legal Secretaries 90 16.60 16.63
29-2061 Licensed Practical and Licensed Vocational Nurses 620 17.27 17.12
43-4131 Loan Interviewers and Clerks 30 15.24 14.32
13-2072 Loan Officers 100 29.37 28.58
37-2012 Maids and Housekeeping Cleaners 370 8.45 8.32
49-9042 Maintenance and Repair Workers, General 350 12.73 11.53
13-1111 Management Analysts 150 63.99 50.09
11-9199 Managers, All Other 30 29.96 29.09
39-5092 Manicurists and Pedicurists 130 11.93 11.89
11-2021 Marketing Managers 20 49.65 46.46
31-9011 Massage Therapists 30 16.68 16.80
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 20 10.26 10.32
29-2012 Medical and Clinical Laboratory Technicians 60 21.03 18.85
29-2011 Medical and Clinical Laboratory Technologists 80 26.31 23.31
11-9111 Medical and Health Services Managers 40 32.71 32.33
21-1022 Medical and Public Health Social Workers 30 17.73 17.88
31-9092 Medical Assistants 200 12.38 12.12
29-2071 Medical Records and Health Information Technicians 150 12.66 11.52
43-6013 Medical Secretaries 160 12.58 11.09
31-9094 Medical Transcriptionists 70 13.60 13.08
27-1026 Merchandise Displayers and Window Trimmers 20 10.39 9.26
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 40 13.07 13.04
15-1071 Network and Computer Systems Administrators 20 26.56 26.62
15-1081 Network Systems and Data Communications Analysts 20 34.39 26.01
43-4141 New Accounts Clerks NR 16.96 16.90
39-2021 Nonfarm Animal Caretakers 50 9.47 8.96
29-2033 Nuclear Medicine Technologists 20 33.68 33.02
31-1012 Nursing Aides, Orderlies, and Attendants 900 11.13 10.93
29-1122 Occupational Therapists 40 34.86 31.47
43-9199 Office and Administrative Support Workers, All Other 20 12.55 13.07
43-9061 Office Clerks, General 1,160 11.01 11.13
47-2073 Operating Engineers and Other Construction Equipment Operators 160 15.20 14.78
29-2081 Opticians, Dispensing 70 27.21 23.31
43-4151 Order Clerks 130 11.11 10.68
49-3053 Outdoor Power Equipment and Other Small Engine Mechanics NR 13.53 13.12
53-7064 Packers and Packagers, Hand 170 7.90 7.30
47-2141 Painters, Construction and Maintenance 130 12.55 13.17
23-2011 Paralegals and Legal Assistants 140 19.07 18.67
41-2022 Parts Salespersons 50 18.08 18.98
43-3051 Payroll and Timekeeping Clerks 70 13.51 13.56
39-9099 Personal Care and Service Workers, All Other 50 12.05 10.59
13-2052 Personal Financial Advisors 80 46.29 39.83
37-2021 Pest Control Workers NR 16.62 16.02
29-1051 Pharmacists 130 44.24 45.26
31-9095 Pharmacy Aides NR 8.28 8.44
29-2052 Pharmacy Technicians 230 11.90 11.81
27-4021 Photographers 20 23.03 12.85
31-2021 Physical Therapist Assistants NR 18.88 20.09
29-1123 Physical Therapists 120 28.74 28.85
29-1069 Physicians and Surgeons, All Other 70 88.03 NR
47-2161 Plasterers and Stucco Masons 80 18.10 18.30
47-2152 Plumbers, Pipefitters, and Steamfitters NR 17.58 16.40
33-3051 Police and Sheriff's Patrol Officers NR 21.78 21.18
43-5051 Postal Service Clerks 40 21.06 21.55
43-5052 Postal Service Mail Carriers 170 22.12 22.07
25-2011 Preschool Teachers, Except Special Education 70 10.30 9.57
51-5023 Printing Machine Operators 30 17.47 15.49
33-9021 Private Detectives and Investigators NR 19.83 19.93
43-3061 Procurement Clerks 20 16.31 15.32
43-5061 Production, Planning, and Expediting Clerks 10 17.98 16.82
11-9141 Property, Real Estate, and Community Association Managers 50 25.55 21.37
33-9099 Protective Service Workers, All Other 50 13.64 13.45
27-3031 Public Relations Specialists 40 24.85 22.00
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 20 21.64 19.17
29-2034 Radiologic Technologists and Technicians 110 23.55 23.53
41-9022 Real Estate Sales Agents 250 14.27 9.51
43-4171 Receptionists and Information Clerks 540 10.74 10.81
39-9032 Recreation Workers NR 11.78 10.90
29-1111 Registered Nurses 1,330 26.03 25.40
21-1015 Rehabilitation Counselors 30 13.77 12.42
41-2031 Retail Salespersons 2,400 12.68 10.69
11-2022 Sales Managers 20 63.02 59.18
41-3099 Sales Representatives, Services, All Other 230 29.25 23.89
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 370 22.69 15.90
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 50 28.95 27.00
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 20 13.90 15.09
43-6014 Secretaries, Except Legal, Medical, and Executive 970 11.26 10.91
41-3031 Securities, Commodities, and Financial Services Sales Agents 40 54.56 42.31
33-9032 Security Guards 140 8.99 8.67
25-3021 Self-Enrichment Education Teachers 50 15.03 15.25
43-5071 Shipping, Receiving, and Traffic Clerks 170 12.28 11.25
21-1093 Social and Human Service Assistants 80 15.56 15.15
21-1029 Social Workers, All Other 20 14.52 12.23
29-1127 Speech-Language Pathologists 30 26.25 23.79
43-5081 Stock Clerks and Order Fillers 930 10.32 9.96
17-3031 Surveying and Mapping Technicians 40 14.22 13.91
17-1022 Surveyors 10 21.88 19.95
43-2011 Switchboard Operators, Including Answering Service 70 10.60 10.48
53-3041 Taxi Drivers and Chauffeurs 30 9.90 8.74
25-9041 Teacher Assistants NR 16,256 15,211
25-3099 Teachers and Instructors, All Other NR 22,731 22,582
51-2092 Team Assemblers 160 10.93 10.53
41-9041 Telemarketers NR 9.51 8.33
43-3071 Tellers 350 12.57 12.34
47-2044 Tile and Marble Setters 100 16.65 13.15
49-3093 Tire Repairers and Changers 70 10.25 10.09
13-1073 Training and Development Specialists 20 21.39 23.62
53-3032 Truck Drivers, Heavy and Tractor-Trailer 390 15.90 14.03
53-3033 Truck Drivers, Light or Delivery Services 270 12.64 12.25
29-1131 Veterinarians 40 45.73 40.04
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 50 9.45 9.70
29-2056 Veterinary Technologists and Technicians NR 13.18 12.52
35-3031 Waiters and Waitresses 1,070 8.94 7.53
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 20 11.64 11.42
43-9022 Word Processors and Typists 20 11.92 11.25
Source: Agency for Workforce Innovation,  OES      
Table of Contents
HOME
Contact EDO