Charlotte County Market Intelligence

Table 12.4 EXPENDITURE BY PRODUCT
AVERAGE HOUSEHOLD ANNUAL EXPENDITURE: TOTALS  
  2006 Estimate   2011 Projection   % Change 06-11
           
Total Households 69,944   74,009   5.8%
Total Avg Household Expenditure $45,238   $47,964   6.0%
Total Avg Retail Expenditure $20,025   $21,185   5.8%
           
AVERAGE HOUSEHOLD ANNUAL EXPENDITURE: DETAILS  
  2006 Estimate % of Total 2011 Projection % of Total % Change 06-11
Airline Fares $333.42 0.7% $358.35 0.7% 7.5%
Alcoholic Beverages $545.25 1.2% $581.22 1.2% 6.6%
Alimony & Child Support $240.19 0.5% $257.70 0.5% 7.3%
Apparel $652.68 1.4% $692.83 1.4% 6.2%
Apparel Services & Acces $72.02 0.2% $77.49 0.2% 7.6%
Audio Equipment $79.00 0.2% $83.46 0.2% 5.6%
Babysitting & Elderly Care $353.79 0.8% $382.30 0.8% 8.1%
Books $56.21 0.1% $59.69 0.1% 6.2%
Books & Supplies $141.58 0.3% $153.58 0.3% 8.5%
Boys Apparel $38.32 0.1% $40.58 0.1% 5.9%
Cellular Phone Service $375.09 0.8% $393.91 0.8% 5.0%
Cigarettes $299.02 0.7% $309.45 0.6% 3.5%
Computer Hardware $312.90 0.7% $335.28 0.7% 7.2%
Computer Information Svcs $145.64 0.3% $156.47 0.3% 7.4%
Computer Software $24.48 0.1% $26.22 0.1% 7.1%
Contributions $1,681.47 3.7% $1,808.58 3.8% 7.6%
Coolant & Other Fluids $7.23 0.0% $7.64 0.0% 5.7%
Cosmetics & Perfume $96.32 0.2% $102.05 0.2% 5.9%
Deodorants & Other Pers Care $26.92 0.1% $28.49 0.1% 5.8%
Education $1,007.24 2.2% $1,092.83 2.3% 8.5%
Electricity $1,238.72 2.7% $1,295.89 2.7% 4.6%
Entertainment $2,595.11 5.7% $2,761.92 5.8% 6.4%
Fees & Admissions $636.77 1.4% $689.11 1.4% 8.2%
Finance Chgs Exc Mort & Veh $509.68 1.1% $537.18 1.1% 5.4%
Floor Coverings $65.74 0.1% $71.53 0.2% 8.8%
Food & Beverages $7,300.50 16.1% $7,695.79 16.0% 5.4%
Food At Home $3,867.46 8.6% $4,048.15 8.4% 4.7%
Food Away From Home $2,887.79 6.4% $3,066.42 6.4% 6.2%
Footwear $84.47 0.2% $88.57 0.2% 4.9%
Fuel Oil & Other Fuels $126.18 0.3% $132.56 0.3% 5.1%
Funeral & Cemetery $91.94 0.2% $96.76 0.2% 5.2%
Furniture $540.07 1.2% $580.74 1.2% 7.5%
Gasoline & Oil $2,124.39 4.7% $2,236.21 4.7% 5.3%
Gifts $1,193.54 2.6% $1,279.39 2.7% 7.2%
Girls Apparel $36.70 0.1% $39.11 0.1% 6.6%
Hair Care $53.16 0.1% $56.29 0.1% 5.9%
Hard Surface Flooring $23.77 0.1% $25.40 0.1% 6.9%
Health Care $3,027.26 6.7% $3,168.31 6.6% 4.7%
Health Care Insurance $1,462.03 3.2% $1,530.03 3.2% 4.7%
Health Care Services $720.85 1.6% $754.98 1.6% 4.7%
Health Care Supplies & Equip $844.38 1.9% $883.30 1.8% 4.6%
Household Services $289.98 0.6% $311.54 0.7% 7.4%
Household Supplies $709.45 1.6% $762.78 1.6% 7.5%
Household Textiles $148.17 0.3% $157.68 0.3% 6.4%
Housewares & Small App $999.69 2.2% $1,071.70 2.2% 7.2%
Indoor Plants & Fresh Flowers $60.97 0.1% $65.66 0.1% 7.7%
Infants Apparel $25.45 0.1% $27.04 0.1% 6.2%
Jewelry $28.92 0.1% $31.12 0.1% 7.6%
Legal & Accounting $97.57 0.2% $102.74 0.2% 5.3%
Magazines $31.51 0.1% $33.46 0.1% 6.2%
Major Appliances $238.99 0.5% $254.18 0.5% 6.4%
Mass Transit $89.05 0.2% $95.70 0.2% 7.5%
Men's Apparel $193.22 0.4% $205.60 0.4% 6.4%
Mortgage Interest $3,413.71 7.5% $3,683.02 7.7% 7.9%
Natural Gas $471.68 1.0% $495.22 1.0% 5.0%
New Car Purchased $1,071.09 2.4% $1,148.69 2.4% 7.2%
New Truck Purchased $1,261.66 2.8% $1,353.99 2.8% 7.3%
New Vehicle Purchase $2,332.75 5.2% $2,502.68 5.2% 7.3%
Newspapers $66.44 0.1% $70.51 0.1% 6.1%
Oral Hygeine Products $24.46 0.1% $25.91 0.1% 5.9%
Other Lodging $472.97 1.0% $517.67 1.1% 9.5%
Other Miscellaneous Expenses $98.92 0.2% $104.21 0.2% 5.3%
Other Repairs & Maint $134.88 0.3% $144.03 0.3% 6.8%
Other Tobacco Products $33.23 0.1% $34.38 0.1% 3.5%
Other Transportation Costs $520.84 1.2% $557.38 1.2% 7.0%
Other Utilities $389.60 0.9% $409.75 0.9% 5.2%
Paint & Wallpaper $60.08 0.1% $64.06 0.1% 6.6%
Personal Care Products $159.05 0.4% $168.47 0.4% 5.9%
Personal Care Services $452.97 1.0% $480.03 1.0% 6.0%
Personal Insurance $457.74 1.0% $492.36 1.0% 7.6%
Pet Supplies & Svcs $255.95 0.6% $271.37 0.6% 6.0%
Photographic Equip & Supplies $115.53 0.3% $122.40 0.3% 5.9%
Plumbing & Heating $53.42 0.1% $57.10 0.1% 6.9%
Property Taxes $1,535.07 3.4% $1,645.71 3.4% 7.2%
Public Transportation $519.01 1.1% $557.68 1.2% 7.5%
Records/Tapes/CD Purchases $127.35 0.3% $134.47 0.3% 0.0%
Recreational Equip & Supplies $1,042.55 2.3% $1,105.61 2.3% 6.0%
Rental Costs $2,360.98 5.2% $2,409.84 5.0% 2.1%
Roofing & Siding $73.78 0.2% $78.73 0.2% 6.7%
Satellite Dishes $10.20 0.0% $10.76 0.0% 5.5%
Shaving Needs $11.35 0.0% $12.02 0.0% 5.9%
Shelter $8,984.07 19.9% $9,538.16 19.9% 6.2%
Telephone Svc Excl Cell $739.91 1.6% $777.07 1.6% 5.0%
Televisions $116.29 0.3% $122.86 0.3% 5.7%
Transportation $9,424.23 20.8% $9,986.60 20.8% 6.0%
Tuition $865.66 1.9% $939.25 2.0% 8.5%
Used Car Purchase $855.81 1.9% $895.41 1.9% 4.6%
Used Truck Purchase $741.63 1.6% $776.38 1.6% 4.7%
Used Vehicle Purchase $1,597.44 3.5% $1,671.79 3.5% 4.7%
VCRs & Related Equipment $47.85 0.1% $50.55 0.1% 5.6%
Vehicle Insurance $1,085.19 2.4% $1,143.17 2.4% 5.3%
Vehicle Repair $728.37 1.6% $769.79 1.6% 5.7%
Vehicle Repair & Maintenance $735.60 1.6% $777.43 1.6% 5.7%
Video & Audio Equipment $915.79 2.0% $967.20 2.0% 5.6%
Video Game Hardware & Software $30.16 0.1% $31.83 0.1% 5.5%
Watches $5.31 0.0% $5.71 0.0% 7.5%
Women's Apparel $202.50 0.4% $214.44 0.4% 5.9%
           
Consumer Expenditure Categories contain overlapping information and will therefore NOT add up to Total Household Expenditure
Source: Charlotte County Economic Development Office    
Table of Contents
HOME
Contact EDO