Table 1.4  HOUSEHOLD INCOME
Households  
Household Income Distribution, # 1990 2000 2006 2009 2010 2015 2020 2030
   Under - $10,000 4,253 4,980 4,707 4,721 4,768 4,947 4,758 4,083
   $10,000 - $19,999 7,963 9,739 9,205 9,232 9,324 9,675 9,304 7,985
   $20,000 - $29,999 10,036 10,703 10,116 10,145 10,247 10,632 10,225 8,775
   $30,000 - $44,999 11,474 14,081 14,760 14,877 15,097 15,790 15,187 13,033
   $45,000 - $59,999 6,813 9,744 12,669 13,118 13,661 16,649 20,015 21,156
   $60,000 - $74,999 3,483 5,821 7,569 7,838 8,162 9,957 12,794 21,388
   $75,000 - $99,999 2,144 4,495 5,844 6,050 6,301 7,688 9,877 16,512
   $100,000 - $124,999 1,240 2,065 2,685 2,780 2,895 3,532 4,538 7,586
   $125,000 - $149,999 404 798 1,037 1,074 1,119 1,365 1,753 2,931
   $150,000 - $199,999 418 852 1,108 1,147 1,195 1,457 1,873 3,130
   $200,000 - Above 484 949 1,233 1,277 1,330 1,622 2,085 3,485
48,712 64,227 70,933 72,259 74,099 83,314 92,409 110,064
Household Income Distribution,% 1990 2000 2006 2009 2010 2015 2020 2030
   Under - $10,000 8.7% 7.8% 6.6% 6.5% 6.4% 5.9% 5.1% 3.7%
   $10,000 - $19,999 16.3% 15.2% 13.0% 12.8% 12.6% 11.6% 10.1% 7.3%
   $20,000 - $29,999 20.6% 16.7% 14.3% 14.0% 13.8% 12.8% 11.1% 8.0%
   $30,000 - $44,999 23.6% 21.9% 20.8% 20.6% 20.4% 19.0% 16.4% 11.8%
   $45,000 - $59,999 14.0% 15.2% 17.9% 18.2% 18.4% 20.0% 21.7% 19.2%
   $60,000 - $74,999 7.2% 9.1% 10.7% 10.8% 11.0% 12.0% 13.8% 19.4%
   $75,000 - $99,999 4.4% 7.0% 8.2% 8.4% 8.5% 9.2% 10.7% 15.0%
   $100,000 - $124,999 2.5% 3.2% 3.8% 3.8% 3.9% 4.2% 4.9% 6.9%
   $125,000 - $149,999 0.8% 1.2% 1.5% 1.5% 1.5% 1.6% 1.9% 2.7%
   $150,000 - $199,999 0.9% 1.3% 1.6% 1.6% 1.6% 1.7% 2.0% 2.8%
   $200,000 - Above 1.0% 1.5% 1.7% 1.8% 1.8% 1.9% 2.3% 3.2%
Number of Households with Income, # 48,712 64,227 70,933 72,259 74,099 83,314 92,409 110,064
Mean Household Income, $ 40,407 55,994 71,583 75,441 77,969 95,460 119,417 196,596
Source: Woods & Poole Economics, Inc. State Profile 2010 In cooperation with Economic Research Institute, FGCU  
Table of Contents
HOME
Contact EDO