Table 1.3  POPULATION TREND
Year Population Year Population Year Population  
1969 26,456 1990 112,821 2011 159,146  
1970 28,059 1991 117,813 2015 171,393  
1971 30,016 1992 120,861 2020 186,922  
1972 32,277 1993 124,134 2025 202,609  
1973 36,642 1994 127,434 2030 218,360  
1974 41,297 1995 130,731 2035 234,167  
1975 43,577 1996 132,587 2040 250,062  
1976 44,032 1997 134,959  
1977 46,749 1998 137,598  
1978 50,588 1999 140,240  
1979 54,898 2000 142,239    
1980 59,507 2001 145,919  
1981 63,404 2002 149,346  
1982 67,958 2003 151,969  
1983 71,529 2004 156,057  
1984 76,192 2005 153,142  
1985 80,892 2006 152,804  
1986 86,085 2007 152,479  
1987 91,752 2008 150,060  
1988 97,246 2009 153,085  
1989 104,050 2010 156,119  
Source: Woods & Poole Economics, Inc. 2010 State Profile and RERI of FGCU  
Table of Contents
HOME
Contact EDO