Table 1.3  POPULATION TREND
Year Population Year Population Year Population
1969 26,456 1990 112,821 2010 190,528
1970 28,059 1991 117,813 2011 195,874
1971 30,016 1992 120,861 2012 201,272
1972 32,277 1993 124,134 2013 206,713
1973 36,642 1994 127,434 2014 212,099
1974 41,297 1995 130,731 2015 217,588
1975 43,577 1996 132,587 2016 223,062
1976 44,032 1997 134,959 2017 228,575
1977 46,749 1998 137,598 2018 234,081
1978 50,588 1999 140,240 2019 239,569
1979 54,898 2000 142,268 2020 245,051
1980 59,507 2001 146,194 2021 250,590
1981 63,404 2002 149,862 2022 256,186
1982 67,958 2003 153,392 2023 261,839
1983 71,529 2004 158,624 2024 267,488
1984 76,192 2005 163,957 2025 273,196
1985 80,892 2006 169,210 2026 278,938
1986 86,085 2007 174,551 2027 284,765
1987 91,752 2008 179,892 2028 290,622
1988 97,246 2009 185,208 2029 296,500
1989 104,050     2030 302,441
Source: Woods & Poole Economics, Inc. 2005 State Profile
Table of Contents
HOME
Contact EDO