Charlotte County Market Intelligence

Table 1.2  POPULATION BY ETHNICITY 
Population 1990 2000 2005 2006 2007
Population By Ethnicity, %          
White Alone 92.6 92.6 91.3 90.5        91.4
Black or African American Alone 4.4 4.4 5.0 5.5          5.1
American Indian Alone 0.2 0.2 0.2 0.2          0.3
Asian or Pacific Islander Alone 0.9 0.9 1.1 0.9          1.0
Some Other Race Alone 0.8 0.8 1.0 1.5          2.2
Total 98.9 98.9 98.6 98.6
Two or More Races 1.1 1.1 1.3 1.4          1.6
Hispanic Origin na 3.3 4.3 4.7          5.3
Source: US Census Bureau          
Table of Contents
HOME
Contact EDO