Charlotte County Market Intelligence

Table 1.1  POPULATION BY AGE 
Population 1990 2000 2005 2010 2020 2030
Population By Age Group          
Under 19           20,159 24,318 26,040 25,715            26,404 28,664
20-34           16,495 14,994 16,426 15,466            18,564 19,837
35-54           21,089 32,582 35,959 37,438            37,541 36,828
55-64           16,678 20,566 22,855 26,402            42,715 55,365
65 & Over           37,489 49,167 52,508 54,467            65,865 95,728
Total 111,910 141,627 153,788 159,488 191,088 236,422
Median Age* 53.5 54.3 54.3 55.1 58.2 61.1
% Distribution by Age Group      
  1990 2000 2005 2010
Under 19 18.01% 17.17% 16.93% 16.12%
20-34 14.74% 10.59% 10.68% 9.70%
35-54 18.84% 23.01% 23.38% 23.47%
55-64 14.90% 14.52% 14.86% 16.55%
65 & Over 33.50% 34.72% 34.14% 34.15%
% Distribution by Age Group  
  2020 2030
Under 19 13.82% 12.12%
20-34 9.71% 8.39%
35-54 19.65% 15.58%
55-64 22.35% 23.42%
65 & Over 34.47% 40.49%
Source: Charlotte County Growth Management    
          * BEBR - Bureau of Economic and Business Research  
Table of Contents
HOME
Contact EDO