Charlotte County Market Intelligence

TABLE 15.1 QUALITY OF LIFE
Crime Rate       
County (Primary City) Crime Rate
2008
Crime Rate
2007
Percent
Change
Orange  (Orlando) 6,514.5 6,397.9 1.8%
Duval  (Jacksonville) 6,435.7 6,413.2 0.4%
Dade  (Miami) 6,178.7 6,297.0 -1.9%
Manatee  (Bradenton) 5,469.1 5,565.9 -1.7%
Alachua  (Gainesville) 4,986.8 5,255.7 -5.1%
Palm Beach  (West Palm Beach) 4,853.9 5,033.1 -3.6%
Hillsborough  (Tampa) 4,694.3 4,915.7 -4.5%
Leon  (Tallahassee) 5,046.7 4,841.8 4.2%
Broward  (Ft. Lauderdale) 4,685.5 4,521.2 3.6%
Bay  (Panama City) 4,607.6 4,670.4 -1.3%
Sarasota  (Sarasota) 4,162.9 4,178.5 -0.4%
Charlotte  (Port Charlotte/Punta Gorda) 3,339.9 3,284.0 1.7%
Source: Florida Department of Law Enforcement 2009    
Table of Contents
HOME
Contact EDO