Charlotte County Market Intelligence

Table 13.4  HOUSING MARKET PROFILE - CONDOMINIUMS
Median Sales Price of Condominiums                  
Charlotte (Punta Gorda MSA) 2009 2008 Percent Change 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January $150,000 $100,000 50% $100,000  $175,000 -43%  $175,000  $165,000 6%  $165,000 $144,800 14%
February $88,300 $110,000 -20% $110,000  $136,700 -20%  $136,700  $516,700 -74%  $516,700 $188,700 174%
March $90,000 $128,000 -30% $128,000  $133,800 -4%  $133,800  $350,000 -62%  $350,000  $208,300 68%
April $90,000 $157,500 -43% $157,500  $163,300 -4%  $163,300  $550,000 -70%  $550,000  $213,400 158%
May $107,500 $135,700 -21% $135,700  $148,800 -9%  $148,800  $275,000 -46%  $275,000  $216,200 27%
June $140,000 $160,000 -13% $160,000  $206,100 -22%  $206,100  $350,000 -41%  $350,000  $216,500 62%
July $124,000 $142,500 -13% $142,500  $193,900 10%  $193,900  $161,300 20%  $161,300  $236,600 -32%
August $98,000 $170,000 -42% $170,000  $166,700 2%  $166,700  $160,000 4%  $160,000  N/A   N/A 
September $101,700 $85,000 20% $85,000  $180,000 -53%  $180,000  $178,000 1%  $178,000  N/A   N/A 
October $83,300 $110,000 -24% $110,000  $170,000 -35%  $170,000  $326,500 -48%  $326,500  N/A   N/A 
November $80,000 $102,000 -22% $102,000  $142,500 -28%  $142,500  $187,500 -24%  $187,500  $236,900 -21%
December $82,500 $120,000 -31% $120,000  $187,100 -31%  $187,100  $172,500 8%  $172,500  $223,800 -23%
 
Florida 2009 2008 Percent
Change
2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January $113,400 $190,200 -40% $190,200  $209,900 -9%  $209,900  $221,300 -5%  $221,300  $164,900 34%
February $109,300 $173,900 -37% $175,600  $212,200 -17%  $212,200  $218,700 -3%  $218,700  $201,400 9%
March $108,700 $172,300 -37% $176,300  $208,800 -16%  $208,800  $214,200 -3%  $214,200  $212,300 1%
April $106,600 $178,900 -40% $179,200  $215,500 -17%  $215,500  $222,900 -3%  $222,900  $218,600 2%
May $113,400 $181,700 -38% $181,800  $202,500 -10%  $202,500  $222,000 -9%  $222,000  $230,800 -4%
June $112,900 $180,400 -37% $183,700  $150,000 22%  $150,000  $212,500 -29%  $212,500  $248,700 -15%
July $108,300 $168,700 -36% $168,500  $194,100 -13%  $130,000  $210,200 -38%  $210,200  $252,300 -17%
August $107,500 $158,100 -32% $158,000  $197,400 -20%  $196,800  $201,300 -2%  $201,300  $246,500 -18%
September $102,500 $153,500 -33% $153,800  $197,000 -22%  $194,200  $201,900 -4%  $201,900  $247,800 -19%
October $105,200 $147,900 -12% $147,600  $192,300 -23%  $192,400  $209,200 -8%  $209,200  $241,000 -13%
November $104,400 $131,400 -21% $130,600  $185,600 -30%  $186,700  $206,000 -9%  $206,000  $250,500 -18%
December       $130,600  $173,300 -32%  $173,300  $200,600 -14%  $200,600  $247,000 -19%
N/A not available
Source: Florida Association of Realtors                    
Table of Contents
HOME
Contact EDO