Charlotte County Market Intelligence

Table 13.3  SINGLE FAMILY HOMES PERMITTING STATISTICS
Single Family Permits*                    
Charlotte County 2009 2008 Percent Change 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January 38 65 -42% 65 163 -60% 163 238 -32% 238 189 26%
February 40 42 -5% 42 102 -59% 102 292 -65% 292 183 60%
March 29 40 -28% 40 73 -45% 73 356 -79% 356 205 74%
April 47 72 -35% 72 94 -23% 94 288 -67% 288 173 66%
May 16 57 -72% 57 96 -41% 96 452 -79% 452 226 100%
June 33 43 -23% 43 78 -45% 78 378 -79% 378 240 58%
July 31 31 0% 31 71 -56% 71 226 -69% 226 209 8%
August 40 27 48% 27 79 -66% 79 192 -59% 192 244 -21%
September 41 33 24% 33 45 -27% 45 122 -63% 122 247 -51%
October 39 39 0% 39 85 -54% 85 113 -25% 113 319 -65%
November 4 19 -79% 19 38 -50% 38 133 -71% 133 269 -51%
December 71 18 294% 18 29 -38% 29 120 -76% 120 215 -44%
 
* Does not include homes on pilings; excludes the City of Punta Gorda
Source: Charlotte County EDO                    
Table of Contents
HOME
Contact EDO