Charlotte County Market Intelligence

Table 13.2  HOUSING MARKET PRICING PROFILE - SINGLE FAMILY HOMES
Median Sales Price of Single Family Homes                  
Charlotte
(Punta Gorda MSA)
2009 2008 Percent Change 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January $99,500 $156,800 -37% $156,800 $199,200 -21%  $199,200  $227,400 -12%  $  227,400 na  
February $96,400 $151,300 -36% $151,300 $201,100 -25%  $201,100  $226,300 -11%  $  226,300 na  
March $92,200 $152,200 -39% $152,200 $193,000 -21%  $193,000  $224,700 -14%  $  224,700  $208,300 8%
April $95,500 $143,400 -33% $143,400 $197,100 -27%  $197,100  $223,400 -12%  $  223,400  $213,400 5%
May $97,200 $154,600 -37% $154,600 $186,900 -17%  $186,900  $211,500 -12%  $  211,500  $216,200 -2%
June $145,600 $141,000 3% $141,000 $199,000 -29%  $199,000  $222,300 -10%  $  222,300  $216,500 3%
July $105,000 $141,800 -26% $141,800 $179,600 -21%  $179,600  $228,300 -21%  $  228,300  $236,600 -4%
August $103,300 $138,500 -25% $138,500 $186,500 -26%  $186,500  $210,300 -11%  $  210,300  $236,600 -11%
September $110,600 $136,900 -19% $136,900 $170,000 -19%  $170,000  $207,800 -18%  $  207,800  $236,600 -12%
October $109,300 $121,800 -10% $121,800 $183,300 -34%  $183,300  $202,800 -10%  $  202,800  $236,600 -14%
November $100,000 $97,700 2% $97,700 $177,300 -45%  $177,300  $217,300 -18%  $  217,300  $236,900 -8%
December $111,800 $102,400 9% $102,400 $163,200 -37%  $163,200  $209,100 -22%  $  209,100  $223,800 -7%
Florida 2009 2008 Percent Change 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January $139,500 $208,600 -33% $208,600 $239,300 -13%  $239,300  $248,600 -4%  $  248,600  $204,900 21%
February $141,900 $198,900 -29% $198,900 $235,500 -16%  $235,500  $244,200 -4%  $  244,200  $201,400 21%
March $141,300 $205,100 -31% $205,100 $236,000 -13%  $236,000  $248,200 -5%  $  248,200  $212,300 17%
April $138,500 $198,900 -30% $198,900 $237,800 -16%  $237,800  $249,700 -5%  $  249,700  $218,600 14%
May $144,400 $203,300 -29% $203,300 $237,000 -14%  $237,000  $256,400 -8%  $  256,400  $230,800 11%
June $148,000 $205,500 -28% $205,500 $243,200 -16%  $243,200  $257,800 -6%  $  257,800  $248,700 4%
July $147,600 $193,600 -24% $193,600 $237,500 -18%  $237,500  $250,800 -5%  $  250,800  $252,300 -1%
August $147,400 $186,900 -21% $186,900 $231,900 -19%  $231,900  $248,400 -7%  $  248,400  $246,500 1%
September $142,000 $175,100 -19% $175,100 $221,200 -22%  $221,200  $243,900 -9%  $  243,900  $247,800 -2%
October $140,300 $169,700 -17% $169,700 $222,100 -18%  $222,100  $242,500 -8%  $  242,500  $241,000 1%
November $139,000 $158,300 -12% $158,300 $215,800 -27%  $215,800  $242,500 -11%  $  242,500  $250,500 -3%
December   $155,500   $155,500 $208,900 -27%  $208,900  $241,100 -13%  $  241,100  $247,000 -2%
 
USA 2009 2008 Percent Change 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January $164,200 $197,200 -17% $197,200  $210,900 -6%  $210,900  $219,700 -4%  $  219,700  $195,100 13%
February $164,600 $193,600 -15% $193,600  $213,600 -9%  $213,600  $216,800 -1%  $  216,800  $196,300 10%
March $175,200 $197,600 -11% $197,600  $217,400 -9%  $217,400  $217,300 0%  $  217,300  $201,500 8%
April $166,600 $199,600 -17% $199,600  $219,800 -9%  $219,800  $222,600 -1%  $  222,600  $213,500 4%
May $173,000 $206,000 -16% $206,000  $222,700 -7%  $222,700  $229,000 -3%  $  229,000  $215,800 6%
June $182,000 $213,800 -15% $213,800  $230,100 -7%  $230,100  $229,000 0%  $  229,000  $229,000 0%
July $181,500 $208,900 -13% $208,900  $228,700 -9%  $228,700  $230,000 -1%  $  230,000  $227,700 1%
August $177,300 $201,900 -12% $201,900  $224,400 -10%  $224,400  $224,000 0%  $  224,000  $229,600 -2%
September $176,000 $190,300 -8% $190,300  $210,400 -10%  $210,400  $221,000 -5%  $  221,000  $225,400 -2%
October $172,200 $185,700 -7% $185,700  $206,900 -10%  $206,900  $221,000 -6%  $  221,000  $229,200 -4%
November $172,600 $179,900 -4% $179,900  $210,200 -14%  $210,200  $217,300 -3%  $  217,300  $225,200 -4%
December   $175,000   $175,000  $208,700 -16%  $208,700  $221,600 -6%  $  221,600  $221,600 0%
Source: Florida Association of Realtors and National Association of Realtors              
 
Table of Contents
HOME
Contact EDO