Charlotte County Market Intelligence

Table 13.1 HOUSING AFFORDABILITY
MLS Data on Housing Sales      
Single Family Homes for Sale on MLS    
Capture Date:  04/20/07 01/29/08 01/29/09 12/31/09
PRICE RANGE: # of Homes # of Homes # of Homes Homes & Villas
Up to 100,000 165 517 380 1,452
100,001 - 200,000 1,337 2,370 502 1,167
200,001 - 300,000 1,250 1,357 200 277
300,001 - 400,000 648 622 106 108
400,001 - 500,000 300 319 37 54
Rental Property For Lease on MLS      
Capture Date: 04/20/07 01/29/08    
LEASE RATE RANGE: # of Units # of Units
Less than 500 1 5
500   -    750 20 78
751   -    950 54 116
951   -  1100 39 88
1101 -  1300 42 90
1301 -  1500 39 52
1501 -  1800 26 45
1801 -  2000 17 30
Source: Punta Gorda-Port Charlotte-North Port Association of Realtors MLS
Table of Contents
HOME
Contact EDO