Charlotte County Market Intelligence

Table 12.4 EXPENDITURE BY PRODUCT
AVERAGE HOUSEHOLD ANNUAL EXPENDITURE: TOTALS    
  2006 Estimate 2009     Estimate 2011 Projection 2014 Projection % Change
06-11
% Change
09-14
Total Households 69,944 70,228 74,009 69,100 5.8% -1.60%
Total Avg Household Expenditure $45,238 $50,690 $47,964 $53,500 6.0% 5.50%
Total Avg Retail Expenditure $20,025 $21,644 $21,185 $22,810 5.8% 5.40%
           
AVERAGE HOUSEHOLD ANNUAL EXPENDITURE: DETAILS                    
  2006 Estimate % of Total 2011 Projection % of Total % Change
06-11
2009
Estimate
% of Total 2014 Projection % of Total % Change 09-14
Airline Fares $333.42 0.7% $358.35 0.7% 7.5% $368.69 0.70% $394.76 0.70% 7.10%
Alcoholic Beverages $545.25 1.2% $581.22 1.2% 6.6% $598.59 1.20% $638.19 1.20% 6.60%
Alimony & Child Support $240.19 0.5% $257.70 0.5% 7.3% $265.80 0.50% $284.94 0.50% 7.20%
Apparel $652.68 1.4% $692.83 1.4% 6.2% $2,391.16 4.70% $2,523.53 4.70% 5.50%
Apparel Services & Acces $72.02 0.2% $77.49 0.2% 7.6% 37,322.0% 0.7% 39,909.0% 0.7% 6.9%
Audio Equipment $79.00 0.2% $83.46 0.2% 5.6% $85.13 0.20% $89.35 0.20% 5.00%
Babysitting & Elderly Care $353.79 0.8% $382.30 0.8% 8.1% $380.49 0.80% $403.73 0.80% 6.10%
Books $56.21 0.1% $59.69 0.1% 6.2% $61.41 0.10% $65.06 0.10% 5.90%
Books & Supplies $141.58 0.3% $153.58 0.3% 8.5% $155.97 0.30% $168.09 0.30% 7.80%
Boys Apparel $38.32 0.1% $40.58 0.1% 5.9% 10,964.0% 0.2% 11,383.0% 0.2% 3.8%
Cellular Phone Service $375.09 0.8% $393.91 0.8% 5.0% $402.25 0.80% $420.72 0.80% 4.60%
Cigarettes $299.02 0.7% $309.45 0.6% 3.5% $315.06 0.60% $323.87 0.60% 2.80%
Computer Hardware $312.90 0.7% $335.28 0.7% 7.2% $346.09 0.70% $369.05 0.70% 6.60%
Computer Information Svcs $145.64 0.3% $156.47 0.3% 7.4% $162.35 0.30% $173.93 0.30% 7.10%
Computer Software $24.48 0.1% $26.22 0.1% 7.1% 2,704.0% 0.1% 2,883.0% 0.1% 6.6%
Contributions $1,681.47 3.7% $1,808.58 3.8% 7.6% $1,864.00 3.70% $2,002.44 3.70% 7.40%
Coolant & Other Fluids $7.23 0.0% $7.64 0.0% 5.7% $7.80 0.00% $8.20 0.00% 5.10%
Cosmetics & Perfume $96.32 0.2% $102.05 0.2% 5.9% $104.44 0.20% $110.15 0.20% 5.50%
Deodorants & Other Pers Care $26.92 0.1% $28.49 0.1% 5.8% $29.14 0.10% $30.73 0.10% 5.50%
Education $1,007.24 2.2% $1,092.83 2.3% 8.5% 111,061.0% 2.2% 119,791.0% 2.2% 7.9%
Electricity $1,238.72 2.7% $1,295.89 2.7% 4.6% $1,321.15 2.60% $1,376.64 2.60% 4.20%
Entertainment $2,595.11 5.7% $2,761.92 5.8% 6.4% $2,821.39 5.60% $2,982.02 5.60% 5.70%
Fees & Admissions $636.77 1.4% $689.11 1.4% 8.2% $702.87 1.40% $755.30 1.40% 7.50%
Finance Chgs Exc Mort & Veh $509.68 1.1% $537.18 1.1% 5.4% $552.14 1.10% $580.88 1.10% 5.20%
Floor Coverings $65.74 0.1% $71.53 0.2% 8.8% 7,515.0% 0.1% 8,199.0% 0.2% 9.1%
Food & Beverages $7,300.50 16.1% $7,695.79 16.0% 5.4% $7,820.76 15.40% $8,201.31 15.30% 4.90%
Food At Home $3,867.46 8.6% $4,048.15 8.4% 4.7% $4,083.27 8.10% $4,242.98 7.90% 3.90%
Food Away From Home $2,887.79 6.4% $3,066.42 6.4% 6.2% $3,138.90 6.20% $3,320.14 6.20% 5.80%
Footwear $84.47 0.2% $88.57 0.2% 4.9% $388.58 0.80% $404.58 0.80% 4.10%
Fuel Oil & Other Fuels $126.18 0.3% $132.56 0.3% 5.1% 13,513.0% 0.3% 14,153.0% 0.3% 4.7%
Funeral & Cemetery $91.94 0.2% $96.76 0.2% 5.2% $98.81 0.20% $103.78 0.20% 5.00%
Furniture $540.07 1.2% $580.74 1.2% 7.5% $599.91 1.20% $641.73 1.20% 7.00%
Gasoline & Oil $2,124.39 4.7% $2,236.21 4.7% 5.3% $2,278.14 4.50% $2,380.82 4.50% 4.50%
Gifts $1,193.54 2.6% $1,279.39 2.7% 7.2% $1,321.30 2.60% $1,418.99 2.70% 7.40%
Girls Apparel $36.70 0.1% $39.11 0.1% 6.6% 14,905.0% 0.3% 15,528.0% 0.3% 4.2%
Hair Care $53.16 0.1% $56.29 0.1% 5.9% $57.58 0.10% $60.74 0.10% 5.50%
Hard Surface Flooring $23.77 0.1% $25.40 0.1% 6.9% $26.11 0.10% $27.81 0.10% 6.50%
Health Care $3,027.26 6.7% $3,168.31 6.6% 4.7% $3,259.42 6.40% $3,411.55 6.40% 4.70%
Health Care Insurance $1,462.03 3.2% $1,530.03 3.2% 4.7% $1,575.86 3.10% $1,650.35 3.10% 4.70%
Health Care Services $720.85 1.6% $754.98 1.6% 4.7% 77,082.0% 1.5% 80,456.0% 1.5% 4.4%
Health Care Supplies & Equip $844.38 1.9% $883.30 1.8% 4.6% $912.74 1.80% $956.64 1.80% 4.80%
Household Services $289.98 0.6% $311.54 0.7% 7.4% $321.67 0.60% $344.43 0.60% 7.10%
Household Supplies $709.45 1.6% $762.78 1.6% 7.5% $779.44 1.50% $832.21 1.60% 6.80%
Household Textiles $148.17 0.3% $157.68 0.3% 6.4% $161.94 0.30% $171.55 0.30% 5.90%
Housewares & Small App $999.69 2.2% $1,071.70 2.2% 7.2% 110,705.0% 2.2% 118,129.0% 2.2% 6.7%
Indoor Plants & Fresh Flowers $60.97 0.1% $65.66 0.1% 7.7% $68.16 0.10% $73.09 0.10% 7.20%
Infants Apparel $25.45 0.1% $27.04 0.1% 6.2% $103.80 0.20% $108.90 0.20% 4.90%
Jewelry $28.92 0.1% $31.12 0.1% 7.6% $149.74 0.30% $160.04 0.30% 6.90%
Legal & Accounting $97.57 0.2% $102.74 0.2% 5.3% $105.31 0.20% $110.65 0.20% 5.10%
Magazines $31.51 0.1% $33.46 0.1% 6.2% 3,442.0% 0.1% 3,647.0% 0.1% 6.0%
Major Appliances $238.99 0.5% $254.18 0.5% 6.4% $262.03 0.50% $277.04 0.50% 5.70%
Mass Transit $89.05 0.2% $95.70 0.2% 7.5% $98.51 0.20% $105.43 0.20% 7.00%
Men's Apparel $193.22 0.4% $205.60 0.4% 6.4% $454.79 0.90% $482.34 0.90% 6.10%
Mortgage Interest $3,413.71 7.5% $3,683.02 7.7% 7.9% $3,745.68 7.40% $4,000.86 7.50% 6.80%
Natural Gas $471.68 1.0% $495.22 1.0% 5.0% 50,388.0% 1.0% 52,691.0% 1.0% 4.6%
New Car Purchased $1,071.09 2.4% $1,148.69 2.4% 7.2% $1,185.11 2.30% $1,269.21 2.40% 7.10%
New Truck Purchased $1,261.66 2.8% $1,353.99 2.8% 7.3% $1,397.62 2.80% $1,497.30 2.80% 7.10%
New Vehicle Purchase $2,332.75 5.2% $2,502.68 5.2% 7.3% $2,582.73 5.10% $2,766.51 5.20% 7.10%
Newspapers $66.44 0.1% $70.51 0.1% 6.1% $72.46 0.10% $76.76 0.10% 5.90%
Oral Hygeine Products $24.46 0.1% $25.91 0.1% 5.9% 2,652.0% 0.1% 2,798.0% 0.1% 5.5%
Other Lodging $472.97 1.0% $517.67 1.1% 9.5% $536.80 1.10% $586.71 1.10% 9.30%
Other Miscellaneous Expenses $98.92 0.2% $104.21 0.2% 5.3% $107.04 0.20% $112.59 0.20% 5.20%
Other Repairs & Maint $134.88 0.3% $144.03 0.3% 6.8% $148.25 0.30% $157.79 0.30% 6.40%
Other Tobacco Products $33.23 0.1% $34.38 0.1% 3.5% $35.01 0.10% $35.99 0.10% 2.80%
Other Transportation Costs $520.84 1.2% $557.38 1.2% 7.0% 56,539.0% 1.1% 60,088.0% 1.1% 6.3%
Other Utilities $389.60 0.9% $409.75 0.9% 5.2% 41,668.0% 0.8% 43,586.0% 0.8% 4.6%
Paint & Wallpaper $60.08 0.1% $64.06 0.1% 6.6% $65.89 0.10% $70.04 0.10% 6.30%
Personal Care Products $159.05 0.4% $168.47 0.4% 5.9% $172.41 0.30% $181.85 0.30% 5.50%
Personal Care Services $452.97 1.0% $480.03 1.0% 6.0% $491.58 1.00% $518.64 1.00% 5.50%
Personal Insurance $457.74 1.0% $492.36 1.0% 7.6% 50,498.0% 1.0% 54,038.0% 1.0% 7.0%
Pet Supplies & Svcs $255.95 0.6% $271.37 0.6% 6.0% $277.11 0.50% $291.17 0.50% 5.10%
Photographic Equip & Supplies $115.53 0.3% $122.40 0.3% 5.9% $125.88 0.20% $132.64 0.20% 5.40%
Plumbing & Heating $53.42 0.1% $57.10 0.1% 6.9% $58.74 0.10% $62.45 0.10% 6.30%
Property Taxes $1,535.07 3.4% $1,645.71 3.4% 7.2% $1,685.11 3.30% $1,797.06 3.40% 6.60%
Public Transportation $519.01 1.1% $557.68 1.2% 7.5% 57,365.0% 1.1% 61,413.0% 1.1% 7.1%
Records/Tapes/CD Purchases $127.35 0.3% $134.47 0.3% 0.0% $137.07 0.30% $143.94 0.30% 0.00%
Recreational Equip & Supplies $1,042.55 2.3% $1,105.61 2.3% 6.0% $1,132.71 2.20% $1,191.61 2.20% 5.20%
Rental Costs $2,360.98 5.2% $2,409.84 5.0% 2.1% $2,431.24 4.80% $2,475.15 4.60% 1.80%
Roofing & Siding $73.78 0.2% $78.73 0.2% 6.7% $80.96 0.20% $86.02 0.20% 6.30%
Satellite Dishes $10.20 0.0% $10.76 0.0% 5.5% 1,095.0% 0.0% 1,149.0% 0.0% 4.9%
Shaving Needs $11.35 0.0% $12.02 0.0% 5.9% $12.31 0.00% $12.99 0.00% 5.50%
Shelter $8,984.07 19.9% $9,538.16 19.9% 6.2% $9,717.97 19.20% $10,262.92 19.20% 5.60%
Telephone Svc Excl Cell $739.91 1.6% $777.07 1.6% 5.0% $793.39 1.60% $829.43 1.60% 4.50%
Televisions $116.29 0.3% $122.86 0.3% 5.7% $125.17 0.20% $131.37 0.20% 5.00%
Transportation $9,424.23 20.8% $9,986.60 20.8% 6.0% 1,020,878.0% 20.1% 1,076,000.0% 20.1% 5.4%
Tuition $865.66 1.9% $939.25 2.0% 8.5% $954.64 1.90% $1,029.82 1.90% 7.90%
Used Car Purchase $855.81 1.9% $895.41 1.9% 4.6% $906.55 1.80% $938.68 1.80% 3.50%
Used Truck Purchase $741.63 1.6% $776.38 1.6% 4.7% $785.98 1.60% $813.66 1.50% 3.50%
Used Vehicle Purchase $1,597.44 3.5% $1,671.79 3.5% 4.7% $1,692.53 3.30% $1,752.34 3.30% 3.50%
VCRs & Related Equipment $47.85 0.1% $50.55 0.1% 5.6% 5,153.0% 0.1% 5,411.0% 0.1% 5.0%
Vehicle Insurance $1,085.19 2.4% $1,143.17 2.4% 5.3% $1,166.72 2.30% $1,224.01 2.30% 4.90%
Vehicle Repair $728.37 1.6% $769.79 1.6% 5.7% $785.30 1.60% $825.20 1.50% 5.10%
Vehicle Repair & Maintenance $735.60 1.6% $777.43 1.6% 5.7% $793.10 1.60% $833.40 1.60% 5.10%
Video & Audio Equipment $915.79 2.0% $967.20 2.0% 5.6% $985.81 1.90% $1,035.11 1.90% 5.00%
Video Game Hardware & Software $30.16 0.1% $31.83 0.1% 5.5% 3,239.0% 0.1% 3,401.0% 0.1% 5.0%
Watches $5.31 0.0% $5.71 0.0% 7.5% $27.53 0.10% $29.43 0.10% 6.90%
Women's Apparel $202.50 0.4% $214.44 0.4% 5.9% $812.08 1.60% $859.51 1.60% 5.80%
           
Consumer Expenditure Categories contain overlapping information and will therefore NOT add up to Total Household Expenditure
Source: Charlotte County Economic Development Office 2010    
Table of Contents
HOME
Contact EDO