Charlotte County Market Intelligence

Table 12.3  DISPOSABLE INCOME
   
    2006 Estimate 2008 Estimate 2009 Estimate 2014 Projection Percent Change Percent Change
    2006 to 2011 2008 to 2014
$ 0 - $9,999 5,523 7.9% 4,818 6.6% 4,584 6.5% 4,086 5.9% -1.4% -10.9%
$ 10,000 - $19,999 9,316 13.3% 8,465 11.6% 8,376 11.9% 7,593 11.0% -6.4% -9.3%
$ 20,000 - $29,999 12,996 18.6% 12,492 17.1% 11,588 16.5% 10,313 14.9% 3.1% -11.0%
$ 30,000 - $39,999 11,749 16.8% 11,953 16.4% 11,215 16.0% 10,421 15.1% -7.3% -7.1%
$ 40,000 - $49,999 9,533 13.6% 10,579 14.5% 10,118 14.4% 9,841 14.2% 10.4% -2.7%
$ 50,000 - $59,999 6,877 9.8% 7,557 10.3% 7,351 10.5% 7,637 11.1% 8.1% 3.9%
$ 60,000 - $74,999 6,083 8.7% 7,194 9.9% 7,302 10.4% 7,882 11.4% 23.5% 7.9%
$ 75,000 - $99,999 4,093 5.9% 4,958 6.8% 4,885 7.0% 5,572 8.1% 20.8% 14.1%
$100,000 - $124,999 1,486 2.1% 2,084 2.9% 1,982 2.8% 2,400 3.5% 47.8% 21.1%
$125,000 - $149,999 636 0.9% 927 1.3% 883 1.3% 1,154 1.7% 46.9% 30.7%
$150,000 + 1,652 2.4% 2,035 2.8% 1,944 2.8% 2,201 3.2% 21.5% 13.2%
Total Households   69,944   73,062   70,228   69,100        
                             
Median Hhld Disposable Income $35,744   $39,001   $39,446   $42,110   8.3% 6.8%
                         
Source: Charlotte County Economic Development Office, 2010                  
Table of Contents
HOME
Contact EDO