Charlotte County Market Intelligence

Table 12.2  HOUSEHOLD INCOME
                          Percent Change
  1990 Census 2000 Census 2006 Estimate 2008 Estimate 2009 Estimate 2014 Projection 1990 to 2000 2009 to 2014
$0 - $9,999 5,854 12.1% 4,953 7.8% 4,912 7.0% 4,299 5.9% 4,068 5.8% 3,618 5.20% -15.4% -11.10%
$10,000 - $14,999 5,147 10.6% 4,573 7.2% 3,977 5.7% 3,293 4.5% 3,355 4.8% 2,998 4.30% -11.2% -10.60%
$15,000 - $19,999 5,966 12.3% 5,108 8.0% 4,595 6.6% 4,458 6.1% 4,350 6.2% 4,056 5.90% -14.4% -6.80%
$20,000 - $24,999 6,364 13.1% 5,489 8.6% 5,272 7.5% 4,858 6.7% 4,639 6.6% 3,906 5.70% -13.7% -15.80%
$25,000 - $29,999 5,063 10.5% 5,152 8.1% 5,072 7.3% 4,929 6.7% 4,657 6.6% 4,264 6.20% 1.8% -8.40%
$30,000 - $34,999 4,499 9.3% 5,277 8.3% 5,206 7.4% 5,143 7.0% 4,532 6.5% 4,105 5.90% 17.3% -9.40%
$35,000 - $39,999 3,474 7.2% 4,490 7.0% 5,015 7.2% 4,678 6.4% 4,114 5.9% 4,165 6.00% 29.2% 1.20%
$40,000 - $49,999 4,712 9.7% 7,911 12.4% 7,913 11.3% 8,933 12.2% 8,653 12.3% 7,573 11.00% 67.9% -12.50%
$50,000 - $59,999 2,743 5.7% 6,013 9.4% 6,892 9.9% 7,436 10.2% 7,261 10.3% 7,292 10.60% 119.2% 0.40%
$60,000 - $74,999 2,102 4.3% 5,790 9.1% 7,457 10.7% 8,170 11.2% 7,912 11.3% 8,283 12.00% 175.5% 4.70%
$75,000 - $99,999 1,243 2.6% 4,469 7.0% 6,265 9.0% 7,471 10.2% 7,562 10.8% 8,169 11.80% 259.5% 8.00%
$100,000 - $124,999 486 1.0% 2,054 3.2% 3,268 4.7% 3,840 5.3% 3,825 5.4% 4,389 6.40% 322.6% 14.70%
$125,000 - $149,999 273 0.6% 794 1.2% 1,464 2.1% 2,066 2.8% 1,959 2.8% 2,301 3.30% 190.8% 17.5%
$150,000 + 519 1.1% 1,791 2.8% 2,636 3.8% 3,488 4.8% 3,341 4.8% 3,981 5.80% 245.1% 19.2%
Total # Households 48,445   63,864   69,944   73,062   70,228   69,100   31.9% -1.6%
                             
Average Hhld Income $32,601   $47,735   $52,827   $60,221   $62,509   $67,516   46.4% 8.0%
Median Hhld Income $25,743   $36,468   $40,996   $45,211   $45,733   $49,802   41.7% 8.9%
Per Capita Income $14,358   $21,525   $22,847   $28,315   $29,880   $33,566   49.9% 12.3%
Source: Charlotte County Economic Development Office, 2010                    
Table of Contents
HOME
Contact EDO